<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comic Book Secrets &#187; Comic Book Values</title>
	<atom:link href="http://www.comicbooksecrets.com/theblog/category/comic-book-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicbooksecrets.com/theblog</link>
	<description>Comic Book Values, Price Guides, Collecting and Investing</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Key E-bay Sales for October &#8211; December 2011</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/key-e-bay-sales-for-october-december-2011/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/key-e-bay-sales-for-october-december-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=1020</guid>
		<description><![CDATA[Here&#8217;s a look at some key sales made on E-bay in December: Avengers #4 CGC 9.6 $38,100 Amazing Spider-man #1 CGC 9.0 $33,100 Amazing Spider-man #3 CGC 9.6 $30,095 Amazing Fantasy #15 CGC 7.5 $26,100 Detective Comics #31 CGC 4.0 $26,000 Amazing Spider-man #13 CGC 9.6 $16,877.77 Incredible Hulk #1 CGC 7.5 $14,000 Avengers #1 [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/key-e-bay-sales-for-october-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Comics #1 Breaks the $2 Million Mark!</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/action-comics-1-breaks-the-2-million-mark/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/action-comics-1-breaks-the-2-million-mark/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=998</guid>
		<description><![CDATA[Action Comics #1 in CGC 9.0 condition sold for $2.1 million last month. This was the highest-graded, publicly certified copy of Action Comics #1 – the book featuring the first appearance of Superman was auctioned by ComicConnect.com for $2,161,000. The bidding for the issue closed at 7:25 p.m. EST on Wednesday, Nov. 30, 2011, after [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/action-comics-1-breaks-the-2-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Widow Comic Book Values and Research</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/black-widow-comic-book-values-and-research/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/black-widow-comic-book-values-and-research/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=993</guid>
		<description><![CDATA[Black Widow is a key character in the upcoming Avengers movie after making her big screen appearance in Iron Man 2. Let&#8217;s take a look at her history plus some comic book values and issues for sale. Tweet]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/black-widow-comic-book-values-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from Pedigree Comics September Sale</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/highlights-from-pedigree-comics-september-sale/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/highlights-from-pedigree-comics-september-sale/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=986</guid>
		<description><![CDATA[Here are some highlights from the Pedigree Comics September auction: Avengers #4 CGC 9.6 $62,501 Fantastic Four #4 CGC 9.6 $31,000 Amazing Spider-man #6 CGC 9.6 $14,300 Amazing Spider-man #129 CGC 9.8 $5,801 Avengers #57 CGC 9.8 Signature Series $10,251 Detective Comics #400 CGC 9.8 $6,300 Fantastic Four #48 CGC 9.6 $3,912 Green Lantern #76 [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/highlights-from-pedigree-comics-september-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales of Suspense #39 Sells for $72,100 on E-bay</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/tales-of-suspense-39-sells-for-72100-on-e-bay/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/tales-of-suspense-39-sells-for-72100-on-e-bay/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=984</guid>
		<description><![CDATA[A Tales of Suspense #39, CGC 9.2 sold for $72,100, September 21st on E-bay. Tales of Suspense 39 is the first appearance of Iron Man, and his popularity has gained in recent years on the success of the Iron Man movies and anticipation of the upcoming Avengers movie. The comic was sold by Sparkle City [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/tales-of-suspense-39-sells-for-72100-on-e-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Books a Hedge Against Financial Collapse?</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/comic-books-a-hedge-against-financial-collapse/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/comic-books-a-hedge-against-financial-collapse/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=954</guid>
		<description><![CDATA[It&#8217;s an interesting position, but the collectibles market is something Marc Faber mentions at about the 3 minute mark in the video below. We&#8217;ve seen some amazing prices for ultra rare keys and high grade books, but the lower grade non-keys have really collapsed over the last couple of years (good news for pure collectors). [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/comic-books-a-hedge-against-financial-collapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comic Book Sales Update</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/comic-book-sales-update/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/comic-book-sales-update/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=930</guid>
		<description><![CDATA[Here are some updates of actual comic book sales from the last week on E-bay. I paying special attention to the Avengers. CGC is noted where applicable, &#8220;raw&#8221; means not professionally graded. Avengers #1 Apparent 9.0 (raw) $999.00 Avengers #4 CGC 6.5 $1,211.00 Amazing Spider-man #129 CGC 9.8 $4,850 Batman #52 CGC 7.0 $820.00 Fantastic [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/comic-book-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Age Key Value and Sales Trends &#8211; The Highs and Lows</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/silver-age-key-value-and-sales-trends-the-highs-and-lows/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/silver-age-key-value-and-sales-trends-the-highs-and-lows/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=920</guid>
		<description><![CDATA[Last week I discussed the complete slapdown some Bronze Age keys have taken over the last few years. Today I want to look at Silver Age Keys and see if they are following the same trend. Let&#8217;s look at some numbers. Daredevil #1 I&#8217;ll start out with Daredevil because it highlights the risk you take [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/silver-age-key-value-and-sales-trends-the-highs-and-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Grade Bronze Keys Post Big Loses from Past Highs</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/high-grade-bronze-keys-post-big-loses-from-past-highs/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/high-grade-bronze-keys-post-big-loses-from-past-highs/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=918</guid>
		<description><![CDATA[The most recent Heritage Comics Auction just finished and high grade Bronze keys still bring big money, but significantly off the highs of two years ago. Twin Cities Pedigree copies of Batman 227 CGC 9.8 and Batman 232 CGC 9.8 fetched $6,273.75 and $2,031.50 respectively. While these are respectable numbers, just two year ago in [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/high-grade-bronze-keys-post-big-loses-from-past-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel Ultimate Fallout # 4 New Spider-man</title>
		<link>http://www.comicbooksecrets.com/theblog/comic-book-values/marvel-ultimate-fallout-4-new-spider-man/</link>
		<comments>http://www.comicbooksecrets.com/theblog/comic-book-values/marvel-ultimate-fallout-4-new-spider-man/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic Book Values]]></category>

		<guid isPermaLink="false">http://www.comicbooksecrets.com/theblog/?p=905</guid>
		<description><![CDATA[The new Spider-man is here and introduced in Ultimate Fallout #4, just released. Since Peter Parker met his demise in Ultimate Spider-man #160, we were in desperate need of a new web-swinger. Comic land seems to never get enough of these death issues. Anyway, it&#8217;s here and you can see it below! document.write('Ultimate Fallout #4 [...]]]></description>
		<wfw:commentRss>http://www.comicbooksecrets.com/theblog/comic-book-values/marvel-ultimate-fallout-4-new-spider-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/60 queries in 0.614 seconds using disk: basic
Object Caching 818/933 objects using disk: basic

Served from: www.comicbooksecrets.com @ 2012-01-29 17:06:31 -->
